
✕
Haben Sie die richtige Menge ausgewählt?
Wenn Sie erneut klicken, beginnt das Design, die Menge ist jedoch festgelegt.
Das Produkt wurde dem Wagen hinzugefügt.
| Print Area | 900mm * 10mm — 900mm * 15mm — 900mm * 20mm — 900mm * 25mm |
|---|---|
| Production Time | 10-19 days |
| Material | Polyester |
| Attachment/Lock | C-Hook |
| Customisation | Available |
| Certificates |
|
| Material Type | Polyester |
|---|---|
| Sustainable Elements | |
| Tear Strength | 390.0 N |
| Water Resistance | Water-resistant |
| Color Fastness | 8/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | -15°C to 60°C |
| CO2e Footprint | 0.571 kg CO2e |
| Base Colours | s |
| Print Method | Silkscreen print |
|---|---|
| Amount of Colours | 4 |
| Surface | Matte |
| Colour Palette | Pantone® C |
| Scratch Resistance | Medium |
| Print Durability | 180 |
| Print Quality | Premium |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
ISO 9001:2015
|
| Issued By | BoA |
| Certificate Number | 65625Q7176R0Z |
| Valid Until | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| C-Hook |
|
Mehr sehen